Leading Manufacturers, Exporters, Wholesaler, Retailer and Retailer of Carboxymethylcellulose Sodium Eye Drops 0.5%, Chloramphenicol Eye Drops, Ciprofloxacin 0.3% Eye/Ear Drops, Gentamicin Eye/Ear Drops 0.3%, Homatropine Hydrobromide Eye Drops 2%, Hydroxypropyl Methylcellulose Eye Drops 2%, Moxifloxacin Eye Drops 0.5%, Ofloxacin Eye/Ear Drops 0.3%, Pilocarpine Nitrate Eye Drops, Sulfacetamide Eye Drops, Tropicamide Eye Drops 1% and Xylometazoline Hydrochloride Nasal Drops from Kangra.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Use | Personal Care, Pharmaceutical |
Form | Liquid |
Usage | It is Used to Treat Dry Eyes |
Features | Precise Ph Value, Accurate Compositions |
Strength | 0.5% |
Composition | Carboxymethylcellulose Sodium |
Type Of Eyedrops | Allopathic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Eye Drops |
Use | Personal Care, Pharmaceutical |
Form | Liquid |
Strength | 0.5%, 5% |
Grade Standard | Medicine Grade |
Medicine Type | Allopathic |
How to use | As Per Doctor Prescription |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Clinical, Hospital |
Form | Liquid |
Dosage | As Per Physician |
Strength | 0.3% |
Storage | Store in a Cool Place |
Type Of Ear drops | Allopathic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Form | Liquid |
Strength | 0.3% |
Usage | The Drops Kill Germs (bacteria) Which are the Cause of Infection |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Use | Personal Care, Pharmaceutical |
Form | Liquid |
Strength | 2% |
Medicine Type | Allopathic |
Grade Standard | Medicine Grade |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Eye Drops |
Form | Liquid |
Strength | 2% |
Medicine Type | Allopathic |
Use In | Eyes |
Storage | Cool & Dry Place |
How to use | As Per Doctor Prescription |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Eye Drops |
Use | In Eyes |
Form | Liquid |
Strength | 0.5% |
Sealing Type | Screw Cap |
Grade standard | Medicine Grade |
Medicine Type | Allopathic |
Storage | Cool & Dry Place |
How to use | As Per Doctor Prescription |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Form | Liquid |
Dosage | As Per Physician |
Sealing Type | Screw Cap |
Medicine type | Allopathic |
Strength | 0.3% |
Storage | Store in a Cool Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Eye Drops |
Form | Liquid |
Strength | 2%, 4% |
Medicine Type | Allopathic |
Use In | Eyes |
Storage | Cool & Dry Place |
How to use | As Per Doctor Prescription |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Eye Drops |
Form | Liquid |
Strength | 10%, 20% |
Medicine Type | Allopathic |
Use In | Eyes |
Storage | Cool & Dry Place |
How to use | As Per Doctor Prescription |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Use | Personal Care, Pharmaceutical |
Form | Liquid |
1% | Strength |
Medicine Type | Allopathic |
Type of Medicines | Allopathic |
Dosage | As per directed by doctor |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Allopathic |
Use | As Per Physician |
Application | Clinical, Hospital |
Form | Liquid Drop |
Strength | 0.05%, 0.1% |
Dosage | As per Prescription |
Stroage | Keep in Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.